
| Make | Model | Description |
|---|---|---|
| Access | Virus T.I. | 61 Keys, "Totally Integrated" Synthesizer, 80 Voice Polyphony |
| Access | Virus T.I. 2 | 61 Keys, New OS, More Calculating Power, New EFX |
| Access | Virus T.I. Polar | 37 Keys, "Totally Integrated" Synthesizer, 80 Voice Polyphony |
| Access | Virus T.I. 2 Polar | 37 Keys, New OS, More Calculating Power, New EFX |
| Alesis | Andromeda A6 | 16 Voice True Analog Synth |
| Alesis | Micron | 37 keys, Analog Modeling Synth, Arpeggiator, Vocoder |
| Clavia | Nord Electro 2 | Virtual Electromechanical Stage Keyboard” 73 Keys |
| Clavia | Nord Lead | Virtual Analog Synthesis” Performance Synthesizer, 12 Voice |
| Clavia | Nord Lead 2 | Virtual Analog Synthesis” Performance Synthesizer, 16 Voice |
| Clavia | Nord Lead 3 | Virtual Analog Synthesis” Performance Synthesizer, 24 Voice |
| Clavia | Nord Stage 88 | 88 Weighted Keys, Organ, Piano and Synth Sections |
| Clavia | Nord Wave | 49 Keys, Virtual Analog and FM Synthesis, Wavetable Engine |
| Dave Smith | Prophet 08 | 61 Keys, Rich Analog Tone of the Prophet 5, Digital Features, 8 Voice |
| Dave Smith | Prophet 08 PE | Same features as the Prophet 08 + New Vintage-Style Rotary Pots |
| Dave Smith | PolyEvolver | 61 Keys, Synthesizer, 4 Voices, Analog Sound |
| E-Mu | PK-6 | 61 Keys, 64 voices, Proteus 2000 Sounds and Features |
| Ensoniq | ASR 10 | Sampling Workstation, 16 meg RAM, Output Expander |
| Ketron | Vega | Arranger Keyboard, Live Rhythm Accompany, Oriental Scale |
| Korg | Karma | 61 Keys, “Kay Algorithmic Realtime Music Architecture” |
| Korg | M1 | 61 Keys, 8 Track Sequencer |
| Korg | M3-61 | 61 Keys, Sequencer/Sampler Workstation, 120 Voice |
| Korg | Micro-Korg | 37 Mini Keys, Analog Modeled Synth/Vocoder |
| Korg | Micro X | 25 Keys, Triton Hi Synth System, 62 Voice Polyphony, USB |
| Korg | MS2000B | 44 Keys, Analog Modeling Synth w/ Vocoder, Updated Sounds |
| Korg | O1/W FD | 61 Keys, Floppy, 16 Track Sequencer |
| Korg | O1/W Pro | 76 Keys, Floppy, 16 Track Sequencer |
| Korg | O1/W Pro X | 88 Weighted Keys, Floppy, 16 Track Sequencer |
| Korg | OASYS 88 | 88 Weighted Keys, “Open Architechture Synthesis Studio” |
| Korg | Radias | 49 Keys, Vocoder/Synth with 24 Voice Polyphony |
| Korg | R3 | 37 Full Size Keys,Radias Based Synth, Vocoder |
| Korg | T1 | 88 Weighted Keys, Floppy, 8 Track Sequencer |
| Korg | Trinity Plus | 61 Keys, Floppy, 16 Track Sequencer |
| Korg | Trinity Pro | 76 Keys, Floppy, 16 Track Sequencer |
| Korg | Triton | 61 Keys, Floppy, 16 Track Sequencer, Sampling |
| Korg | Triton Extreme | 76 Keys, 16 Track Sequencer, Sampling, Built-In 12AU7 Tube |
| Korg | Triton Extreme 88 | 88 Weighted Keys, 16 track Sequencer, Sampling, Built-In 12AU7 Tube |
| Korg | Triton Pro | 76 Keys, Floppy, 16 track Sequencer, Sampling |
| Korg | X2 | 76 Keys, Floppy, 16 Track Sequencer |
| Kurzweil | K2600XS | 88 Keys, 128 meg RAM, KDFX, SCSI, Digital I/O Options |
| Kurzweil | PC88-MX | 88 Weighted Keys, VGM, 269 Internal Sounds |
| Moog | Little Phatty | New Monophonic Analog Synthesizer from Legendary Moog |
| Moog | Minimoog Voyager | “The legend returns” 3 Oscillators, Famous Moog Filters, MIDI |
| Novation | K-Station | 25 Keys, Analog Modeled Synth |
| Novation | X-Station 49 | 49 Keys, Virtual Analog Synth, MIDI Controller, Effects Processor, USB |
| Novation | Supernova II | 61 Keys, Analog Sound Modeling Synth, 24 Voice, |
| Roland | Fantom 7 | 76 Keys, Workstation, 64 Voice |
| Roland | Fanton-G7 | 76 Keys, Sequencer/Sampler, 24 Audio Tracks, 128 Voice |
| Roland | Fantom-G8 | 88 Weighted Keys, Sequencer/Sampler, 24 Audio Tracks, 128 Voice |
| Roland | Fantom X7 | 76 Keys, Sequencer/Sampler, SRX Card Slots, 128 Voice |
| Roland | Fantom X8 | 88 Weighted keys, Sequencer/Sampler, SRX Card Slots, 128 Voice |
| Roland | D 50 | 61 Keys, LA Synthesis |
| Roland | D 70 | 76 Keys, Super LA Synthesis |
| Roland | JD 800 | 61 Keys, Analog Sound |
| Roland | Juno-G | 61 Keys, "Fantom-X-quality" Sound Engine, 128-Voice Polyphony |
| Roland | JP-8000 | 61 Keys, Analog Sound, Arpeggiator, Ribbon Controller |
| Roland | JV-80 | 61 Keys, Synth |
| Roland | JX-8P | 61 Keys, Analog Synth |
| Roland | VP-550 | Interactive Vocal Designer Keyboard, Backing Vocals, Voices, Choir |
| Roland | V-Synth | 61 Keys, TimeTrip Pad, VariPhrase Built-In, Twin D Beams |
| Roland | V-Synth GT | 61 Keys, Dual-Core V-Synth Engine, Elastic Audio, Vocal Designer |
| Roland | W 30 | 61 Keys, Sampling Worksation |
| Roland | XP-80 | 76 Keys, Music Workstation |
| Roland | XP-50 | 61 Keys, Music Workstation |
| Roland | XV-88 | 88 Weighted Keys, 2 x SRX/ 2 x SR-JV80 Expansion Slots |
| Waldorf | Blofeld | 49 Keys, Virtual Analog Synth, Arpeggiator |
| Waldorf | Q | Virtual Analog Synthesizer, 16 Voice, 61 Keys |
| Yamaha | EX-5 | 76 Keys, 128 Voice Polyphony, 16 Track Sequencing Workstation, |
| Yamaha | Motif 7 | 76 kyes, Sequencing and Sampling Workstation |
| Yamaha | Motif ES7 | 76 Keys, Sequencer/Sampler Workstation, 128 Voice |
| Yamaha | Motif ES8 | 88 Weighted Keys, Sequencer/Sampler Workstation, 128 Voice |
| Yamaha | Motif XS7 | 76 Keys, Sequencer/Sampler Workstation, 128 Voice |
| Yamaha | Motif XS8 | 88 Weighted Keys, Sequencer/Sampler Workstation, 128 Voice |
| Yamaha | S-90 ES | 88 Weighted Keys, "The Perfect Balance of Synthesizer and Piano" |
| Yamaha | SY77 | 61 Keys, Floppy, 16 Track Sequencer |
| Yamaha | SY22 | 61 Keys, Vector Synthesis |
